Step 2 CK scores by specialty
The 2026 NRMP Charting Outcomes reports show Step 2 scores for applicants who matched to their preferred specialty. Compare all applicants represented in the four reports or select one applicant group, then enter a score. This comparison describes scores among applicants who matched; it does not calculate your chance of matching.
Enter a Step 2 score from 180 to 300.
2026 NRMP results for U.S. MD seniors; the table shows the published mean, median, SD, middle 50%, and number of consenting applicants who matched their preferred specialty. Select a specialty below for its quartiles and full observed range. Ophthalmology* and Urology* use external match sources.
| 259 (SD 9)n=40 | 260 | 256–265 | — | |
| 258 (SD 11)n=356 | 258 | 251–266 | — | |
| 258 (SD 11)n=289 | 261 | 250–266 | — | |
| 258 (SD 13)external source | — | — | — | |
| 258 (SD 11)n=628 | 259 | 250–266 | — | |
| 258 (SD 11)n=159 | 259 | 250–265 | — | |
| 257 (SD 11)n=629 | 257 | 249–265 | — | |
| 256 (SD 11)n=64 | 256 | 248–264 | — | |
| 255 (SD 12)n=192 | 256 | 249–264 | — | |
| 254 (SD 11)n=1,219 | 255 | 247–263 | — | |
| 254 (SD 13)n=128 | 255 | 246–264 | — | |
| 253 (SD 12)n=882 | 255 | 245–262 | — | |
| 253 (SD 12)n=264 | 255 | 246–262 | — | |
| 253 (SD 13)external source | — | — | — | |
| 252 (SD 13)n=3,236 | 254 | 243–262 | — | |
| 252 (SD 12)n=942 | 253 | 244–261 | — | |
| 251 (SD 13)n=571 | 252 | 242–261 | — | |
| 251 (SD 14)n=108 | 251 | 238–261 | — | |
| 250 (SD 13)n=111 | 251 | 240–260 | — | |
| 250 (SD 13)n=235 | 251 | 241–259 | — | |
| 249 (SD 14)n=1,127 | 249 | 239–259 | — | |
| 248 (SD 13)n=1,176 | 249 | 240–258 | — | |
| 248 (SD 13)n=210 | 247 | 240–258 | — | |
| 246 (SD 13)n=1,075 | 247 | 236–256 | — | |
| 244 (SD 14)n=1,148 | 244 | 233–254 | — |
The middle 50% runs from the 25th to the 75th percentile. Estimated percentile describes where a score falls within each specialty's reported distribution; it is not a match probability. For a prediction based on your practice tests, use the full predictor.
About these data
NRMP suppresses specialty results based on fewer than five applicants. Mean and median can differ when scores are not distributed symmetrically. *Ophthalmology uses SF Match data and Urology uses AUA data.
For the pooled view, this site combines each group's reported size, mean, and SD to estimate the overall mean and SD. The combined SD accounts for both the spread within each group and differences between group means; it is not a simple average of the four SDs. The published tables do not provide enough detail to calculate an exact combined median, middle 50%, or full range.
One specialty in detail
Pick a specialty to see the score comparison on the selected distribution.
Shaded band: middle 50% of the selected group. The marker is your score.
Combine your scores
Combine your practice scores and test dates in the full predictor. Open the predictor →
Charts & guides
Browse the score analyses, study-data pages, and assessment converters.