Average Step 2 CK score by specialty
Means are for matched applicants, mostly from NRMP "Charting Outcomes in the Match" 2024, with Ophthalmology (SF Match), Urology (AUA) and Thoracic Surgery (program-director survey) from their own sources. Enter a score to see your standing among matched applicants in every specialty at once, or jump to one specialty's full distribution.
| Specialty | Mean (matched) | Your percentile |
|---|---|---|
| Ophthalmology | 258 | — |
| Dermatology | 257 | — |
| Orthopedics | 257 | — |
| ENT | 256 | — |
| Plastic Surgery | 256 | — |
| Diagnostic Radiology | 256 | — |
| Neurosurgery | 255 | — |
| Thoracic Surgery | 254 | — |
| Vascular Surgery | 253 | — |
| Interventional Radiology | 253 | — |
| General Surgery | 253 | — |
| Urology | 253 | — |
| Med-Peds | 253 | — |
| Radiation Oncology | 252 | — |
| Anesthesiology | 252 | — |
| OB/GYN | 252 | — |
| Internal Medicine | 251 | — |
| Neurology | 250 | — |
| Child Neurology | 248 | — |
| Emergency Medicine | 248 | — |
| PM&R | 248 | — |
| Pathology | 247 | — |
| Pediatrics | 247 | — |
| Psychiatry | 246 | — |
| Family Medicine | 244 | — |
Percentiles assume a spread of about 13 points around each mean, in line with the overall matched distribution. Figures are read from published charts and are approximate. Step 2 is one of many factors in matching. For a percentile tied to your own practice tests, use the full predictor.
Your specialty in detail
Pick a specialty to see its matched-applicant distribution and exactly where your score falls.
Shaded band: middle two-thirds of matched applicants (±1 SD). The marker is your score.
Get a real prediction, not a rule of thumb
The full predictor combines all of your practice tests with their timing, shows calibrated probability ranges, and was the most accurate of every predictor tested against real scores. See the head-to-head comparison.